The Nokia is one of the most trusted brand with a long history in phone development. Its keypad phone would be used by most of us. Now it comes with more attractive design, easy to use and a durable battery life.
The Nokia Keypad phones still exist and are coming with progress including a larger display, 4G VoLTE, music, FM radio, camera support and more. here we are accumulated a list of Nokia Feature phones with specification, Although at the end the price of all the devices is shown separately.
Nokia Keypad Phone list (2024)
Nokia 5710 XpressAudio |
---|
|
Screen | 2.4 inch |
Resolution | 240 x 320 pixels, (QVGA) |
Processor | Unisoc T107 |
RAM | 48MB |
Rear Camera | 0.3MP |
battery | 1450 mAh, removable |
OS | Feature Phone |
Connectivity | 4G LTE |
SIM | Dual SIM |
Bluetooth | Yes, 5.0, A2DP, LE |
Storage | 128MB ROM | Expandable Upto 32 GB |
Other | FM radio, Snake, Tetris, BlackJack, Arrow Master, Air Strike, NinjaUp, Racing Attack, English with Oxford, MP3 player, built-in wireless earbuds, Audio Equaliser |
Nokia 6310 |
---|
|
Screen | 2.8 inch |
Resolution | NA, (QVGA) |
Processor | Unisoc 6531F |
RAM | 16MB |
Rear Camera | 0.3MP |
battery | 1150mAh, Removable |
OS | Feature Phone |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | Yes, 5.0 |
Storage | 16MB ROM | Expandable Upto 32 GB |
Other | FM radio, Torch, Games, 3.5mm Audio jack |
Nokia 225 4G |
---|
|
Screen | 2.4 inch |
Resolution | 240 x 320 pixels, (QVGA) |
Processor | Unisoc T117 |
RAM | 64MB |
Rear Camera | 0.3MP |
battery | 1150mAh, Removable |
OS | Nokia Series S30+ |
Connectivity | 4G, 2G GSM |
SIM | Dual SIM |
Bluetooth | Yes, 5.0 |
Storage | 128MB ROM | Expandable Upto 32 GB |
Other | FM radio, Torch, Games, 3.5mm Audio jack |
Nokia 110 4G |
---|
|
Screen | 1.8 inch |
Resolution | NA, (QQVGA) |
Processor | Unisoc T107 |
RAM | 48MB |
Rear Camera | 0.3MP |
battery | 1020mAh, Removable |
OS | Series 30+ |
Connectivity | 4G VoLTE, 3G 2G GSM |
SIM | Dual SIM |
Bluetooth | NA |
Storage | 128MB ROM | Expandable Upto 32 GB |
Other | FM radio, Torch, Games, 3.5mm Audio jack |
Nokia 215 4G |
---|
|
Screen | 2.4 inch |
Resolution | 240 x 320 pixels, QVGA |
Processor | Unisoc T117 |
RAM | 64MB |
Rear Camera | No |
battery | 1150 mAh, Removable |
OS | Series 30+ |
Connectivity | 4G VoLTE, 2G GSM |
SIM | Dual SIM |
Bluetooth | Yes, 5.0 |
Storage | 128MB ROM, Expandable Upto 32 GB |
Other | FM radio, Torch, Games, 3.5mm Audio jack |
Nokia 125 |
---|
|
Screen | 2.4 inch |
Resolution | 240 x 320 pixels, (QVGA) |
Processor | MTK |
RAM | 4MB |
Rear Camera | NA |
battery | 1020 mAh, Removable |
OS | Nokia Series 30+ |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | No |
Storage | NA |
Other | Wireless FM radio |
Nokia 3310 |
---|
|
Screen | 2.4 inch |
Resolution | 240 x 320 pixels (QVGA) |
Processor | 360MHz CPU |
RAM | 16MB |
Rear Camera | 2.0MP |
battery | 1200 mAh, Removable |
OS | Nokia Series 30+ |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | Yes, 3.0 |
Storage | 16MB internal, Expandable Upto 32 GB |
Other | Wireless FM radio, Torch, Games, 3.5mm Audio jack |
Nokia 5310 (Xpress Music) |
---|
|
Screen | 2.4 inch |
Resolution | (QVGA) |
Processor | MT6260A |
RAM | NA |
Rear Camera | VGA, Flash Light |
battery | 1200 mAh, Removable |
OS | Nokia Series 30+ |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | 3.0 |
Storage | NA |
Other | Wireless FM radio, 3.5mm Audio jack |
Nokia 110 |
---|
|
Screen | 1.77 inch |
Resolution | (QQVGA) |
Processor | SPRD 6531E |
RAM | NA |
Rear Camera | QVGA |
battery | 800 mAh, Removable |
OS | Nokia Series 30+ |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | No |
Storage | Expandable Upto 32 GB |
Other | FM radio, 3.5mm Audio jack |
Nokia 105 |
---|
|
Screen | 1.77 inch |
Resolution | (QVGA) |
Processor | MTK |
RAM | 4MB |
Rear Camera | NA |
battery | 800 mAh, Removable |
OS | Nokia Series 30+ |
Connectivity | 2G GSM |
SIM | Dual SIM |
Bluetooth | No |
Storage | 4MB |
Other | FM radio, 3.5mm Audio jack |
Nokia basic phones price list
Device | Price |
---|
Nokia 5710 XpressAudio | Rs 5,099 | $69 |
Nokia 6310 | Rs 3,399 |
Nokia 110 4G | Rs 2,699 |
Nokia 225 4G | Rs 3,499 |
Nokia 215 | Rs 3,099 |
Nokia 115 | Rs 2,099 |
Nokia 5310 | Rs 3,549 |
Nokia 110 | Rs 1,599 |
Nokia 3310 | Rs 3,899 |
Nokia 115 | Rs 1,249 |
Also read: here see best Nokia Concept smartphones
Note: this list is updated on regularly basis and when a new Nokia Feature Mobile will unveiled, then we will add to the list as soon as possible.