DISPLAY | |
---|---|
Size | 5.1-inch |
Resolution | FHD (1080 x 1920 pixels) |
Type | Super AMOLED |
Pixel density | ~432PPi (pixels per inch) |
Protection | corning Gorilla Glass 3 |
Other | ~ 69.5% screen-to-body ratio, 16:9 ratio |
CAMERA | |
Rear camera | 16MP, f/2.2, OIS, AF, 31nm (wide) |
Image Stabilization | Yes |
Slow Motion | 120fps @ HD |
Video | 30fps at 4K, 30/60fps at 1080p |
Zoom | Yes |
Flash | Yes |
Front | 2MP, f/2.4 (wide) |
Features | panorama, Night Mode, HDR |
SOUND | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
PLATFORM | |
Chipset | Qualcomm Snapdragon 801 (28nm) |
CPU | Octa-core 2.5GHz |
GPU | Adreno 330 |
Operating System | Android 4.4.2 (kitkat), upgradable to Android 6.0.1 (marshmallow) |
Skin | TouchWiz UI |
FEATRUES | |
Sensors | Fingerprint (front mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
STORAGE | |
RAM | 2GB | 3GB |
Internal | 16GB | 32GB |
Card Slots | Yes, Dedicated slot |
BATTERY | |
Battery | 2600 mAh, removable |
Charging | wireless charging available |
CONNECTIVITY | |
SIM | hybrid Dual SIM |
Network | GSM, HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
BODY | |
Dimensions | 142 x 72.5 x 8.1 mm |
Weight | 145g |
Color | Shimmery White, Charcoal Black, copper gold, Electric Blue |
Water Resistance | IP67 |
Port | microUSB 3.0 OTG |
MISC | |
Model | SM-G900A, SM-G900F, SM-G900FD, SM-G900H, SM-G900P, SM-G900T, SM-G901F, SM-G900V, SM-G900W8, SM-G900S, SM-G906S, SM-G900K, SM-G906K, SM-G900L, SM-G906L, SM-G9004 |
SAR | 1.20 W/Kg (head) 1.58W/Kg (body) |
Successor | Samsung Galaxy S4 |
Predecessor | Samsung Galaxy S6 |
GENERAL | |
Status | Release date 2014, April Discontinued |
Price | Rs 25,999| $299 | 260 EUR |