We know that you are looking for a Samsung phone with a large battery and for you, we have prepared a list of Samsung smartphones with such a large battery here, in this list you will find Samsung’s flagship to middle range devices in which Galaxy S22 Ultra is the most expensive with $1199 (₹ 1,09,999) price tag and the M-series phone is the cheapest with Rs 8,499.
Smartphones these days are equipped with Quad Camera setup, in-display fingerprint reader, and massive battery. We always want a phone whose battery can last at least a day. so here we are accumulated a list of Samsung 5,000mah battery phones. Recently the company unveiled its new flagship device, Galaxy M04 packed with 5,000mAb battery.
List of Samsung Smartphone with 5000mAh battery capacity
Samsung Galaxy M04 | |
---|---|
Display | 6.5 HD |
Resolution | 720 x 1600 pixels |
Processor | MTK Helio P35 |
RAM | 4GB |
Rear Camera | 13MP (Primary) 2MP (depth) |
Front camera | 5MP |
battery | 5000mAh |
Charging | 15W Fast |
OS | 12 Android |
Earjack | USB Type-C |
Storage | 128GB |
Fingerprint | No |
Samsung Galaxy A73 | |
---|---|
Display | 6.7 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 778G |
RAM | 6GB, 8GB |
Rear Camera | 108MP (Main) 12MP (Ultra-wide) 5MP (depth) 5MP (macro) |
Front camera | 32MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB, 256GB |
Durable | IP67 |
Samsung Galaxy F23 | |
---|---|
Display | 6.6 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 750G |
RAM | 6GB, 4GB |
Rear Camera | 50MP (Wide-Angel) 8MP (Ultra-wide) 2MP (Telephoto) |
Front camera | 8MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Other | Fingerprint (side mounted) |
Samsung Galaxy S22 Ultra | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3088 pixels |
Processor | 8 Gen 1 |
RAM | 12GB | 16GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy A33 | |
---|---|
Display | 6.4 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Exynos 1280 |
RAM | 6GB/8GB |
Rear Camera | 48MP (Wide-Angel), f/2.0 8MP (Ultra-wide) 5MP (Macro) 2MP (depth) |
Front camera | 13MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
other | Fingerprint Sensor (In-display) |
Samsung Galaxy A53 | |
---|---|
Display | 6.5 Full HD+ |
Resolution | 1080 x 2400 pixels |
Processor | Exynos 1280 |
RAM | 6GB/8GB |
Rear Camera | 64MP (Wide-Angel), f/1.8 12MP (Ultra-wide) 5MP (Macro) 5MP (depth) |
Front camera | 32MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android 10 |
4G VoLTE | USB Type-C |
Storage | 128GB/256GB |
Other | Fingerprint Sensor (In-display) |
Samsung Galaxy S21 Ultra | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3200 pixels |
Processor | Snapdragon 888 |
RAM | 12GB | 16GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy M02s | |
---|---|
Display | 6.5 HD+ |
Resolution | 720 x 1560 pixels |
Processor | Snapdragon 450 |
RAM | 3GB, 4GB |
Rear Camera | 13MP (Main) 2MP (depth) 2MP (macro) |
Front camera | 5MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 32GB, 64GB |
IP68 | No |
Samsung Galaxy S20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 48MP Telephoto DepthVision Sensor |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy A31 | |
---|---|
Display | 6.4 Full HD+ |
Resolution | 2400×1080 |
Processor | MediaTek MT6768 |
RAM | 6GB |
Rear Camera | 48MP Main Sensor 8MP Ultra Wide Sensor 5MP Macro Sensor 5MP Depth Sensor |
Front camera | 20MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android 10 |
4G VoLTE | USB Type-C |
Storage | 128GB |
SD-card | Yes |
Samsung Galaxy M21 | |
---|---|
Display | 6.4 Full HD+ |
Resolution | 2340×1080 |
Processor | Exynos 9611 Octa Core |
RAM | 4GB | 6GB |
Rear Camera | 48MP Main 6MP Ultra Wide 5MP Depth |
Front camera | 20MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 64/128GB |
SD-card | Yes |
Samsung Galaxy M11 | |
---|---|
Display | 6.4 HD+ |
Resolution | 1560×720 |
Processor | (SDM450-F01) Octa Core |
RAM | 4GB | 3GB |
Rear Camera | 13MP Main Sensor 5MP Ultra Wide 2MP Depth |
Front camera | 8MP |
battery | 5000mAh |
Charging | Super Fast | 15W Type-C |
OS | Android 10 |
Dual Sim | Yes |
Storage | 32GB | 64GB |
SD-card | Yes |
Samsung Galaxy M30 | |
---|---|
Display | 6.4 Full HD+ |
Resolution | 2340×1080 |
Processor | 1.8 GHz Exynos 7904 Octa-core |
RAM | 4GB |6GB |
Rear Camera | 13MP + 5MP + 5MP |
Front camera | 16MP |
battery | 5000mAh |
Charging | Fast Charging |
OS | Android 8.1 |
Dual Sim | Yes |
Storage | 64GB | 128GB |
SD-card | Yes |
Samsung Galaxy A21s | |
---|---|
Display | 6.5 HD+ |
Resolution | 1600 x 720 |
Processor | Exynos 850 Octa Core |
RAM | 4/6GB |
Rear Camera | 48MP Main 8MP Ultra Wide 2MP depth 2MP macro camera |
Front camera | 13MP |
battery | 5000mAh |
Charging | Fast Charging |
OS | Android 10 |
Dual SIM | Yes |
Storage | 64GB |
SD-card | Yes |
Samsung Galaxy A42 5G | |
---|---|
Display | 6.6 Full HD+ |
Resolution | 2400×1080 |
Processor | Snapdragon 750 5G |
RAM | 4GB | 6GB | 8GB |
Rear Camera | 48 MP (wide) 8 MP (ultrawide) 5 MP (macro) 5 MP (depth) |
Front camera | 20MP |
battery | 5000mAh |
Charging | Super Fast |
OS | Android 10 |
4G VoLTE | USB Type-C |
Storage | 128GB |
SD-card | Yes |
Note – Almost all the smartphones given in this list have fast charging facility, so that you can charge such a large battery fast and it will save your time if you are worried about slow charging of the phone, then definitely read How To fix slow charging in your smartphone.
Related Content
Note: We will update this list regularly as new Samsung smartphone will launch with a large battery, at that moment this newly launched device will be added to the our Samsung Galaxy 5000mAh battery mobile list.