We know that you are looking for a Samsung handset with a large 6000mAh battery capacity and for you, we have ready a list of Galaxy phones with such a huge battery here, in this list you will get Samsung’s flagship to mid range mobile devices, in which Galaxy M33 5G is the most expensive and the Galaxy F13 is the cheapest.
Smartphones these days are equipped with triple or Quad Camera setup, under display fingerprint scanner, and massive battery. We always wish for a smartphone whose battery can last at least a day. so here we are assemble a list of samsung phones with 6000mah battery.
The Samsung F13 is the recently added device in this collection which is a best budget handset with great features at good pricing.
List of Samsung Phones with 6000mAh battery capacity
Samsung Galaxy F13 | |
---|---|
Display | 6.6 inch |
Resolution | FHD+ (1080 x 2400 pixels) |
Processor | Exynos 850 |
RAM | 4GB |
Rear Camera | 50MP (Wide-Angel) 5MP (Ultra-wide) 2MP (depth) |
Front camera | 8MP |
battery | 6000mAh |
Charging | 15W Super Fast |
OS | Android 12 |
Earjack | 3.5mm Jack |
Storage | 64GB | 128GB |
Other | Fingerprint Sensor (side mounted) |
Samsung Galaxy M33 | |
---|---|
Display | 6.6 inch |
Resolution | FHD+ (1080 x 2400 pixels) |
Processor | Exynos 1280 |
RAM | 6GB | 8GB |
Rear Camera | 50MP (Wide-Angel), f/1.8 5MP (Ultra-wide) 2MP (Macro) 2MP (depth) |
Front camera | 8MP |
battery | 6000mAh |
Charging | 25W Super Fast |
OS | Android 12 |
Earjack | 3.5mm Jack |
Storage | 128GB |
Other | Fingerprint Sensor (side mounted) |
Samsung Galaxy F41 | |
---|---|
Display | 6.4 inch |
Resolution | FHD+ (1080 x 2340 pixels) |
Processor | Exynos 9611 |
RAM | 6GB |
Rear Camera | 64MP Wide-angle 8MP Ultra Wide 5MP depth |
Front camera | 32MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android 10 |
Earjack | 3.5mm Jack |
Storage | 64GB | 128GB, UFS 2.1 |
Other | Dual Sim, Fingerprint Sensor |
Samsung Galaxy F22 | |
---|---|
Display | 6.4 HD+ |
Resolution | 720 x 1600 pixels |
Processor | Mediatek helio G80 |
RAM | 6GB, 4GB |
Rear Camera | 48MP (Wide-Angel) 8MP (Ultra-wide) 2MP (depth) 2MP (macro) |
Front camera | 13MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB / 128GB |
Other | Fingerprint (side mounted) |
Samsung Galaxy M32 | |
---|---|
Display | 6.4 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | MediaTek Helio G80 |
RAM | 6GB, 4GB |
Rear Camera | 64MP (Wide-Angel) 8MP (Ultra-wide) 2MP (depth) 2MP (macro) |
Front camera | 20MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android |
Earjack | USB Type-C |
Storage | 64/128GB |
Other | Fingerprint (side mounted) |
Samsung Galaxy M31s | |
---|---|
Display | 6.5 Full HD+ |
Resolution | 1080 x 2400 pixels |
Processor | Exynos 9611 octa core |
RAM | 6GB |
Rear Camera | 64MP Main 12MP Ultra Wide 5MP Depth 5MP macro |
Front camera | 32MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB |
SD-card | Yes |
Samsung Galaxy M21 | |
---|---|
Display | 6.4 Full HD+ |
Resolution | 2340×1080 |
Processor | Exynos 9611 Octa Core |
RAM | 4GB | 6GB |
Rear Camera | 48MP Main 6MP Ultra Wide 5MP Depth |
Front camera | 20MP |
battery | 6000mAh |
Charging | Super Fast |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 64/128GB |
SD-card | Yes |
Samsung Galaxy M31 | |
---|---|
Display | 6.4 FHD+ |
Resolution | 2340 x 1080 |
Processor | Exynos 9611 SoC |
RAM | 8GB |
Rear Camera | 64MP Main Sensor 8MP Ultra Wide 5MP Depth 5MP Macro |
Front camera | 32MP |
battery | 6000mAh |
Charging | Super Fast | 15W Type-C |
OS | Android 10 |
Dual Sim | Yes |
Storage | 128GB |
Other | SD-Card, Fingerprint sensor, 3.5mm Earphone Jack |
Note – Almost all the phones given in this list have around 15W fast charging facility, and if you are worried about slow charging of your phone, then definitely read How To fix slow charging in your smartphone.
We have also created articles on Samsung Smartphones which are based on battery and provide a list of smartphones with more battery and for this you can click on the two links below.
Related Content
Note: We are trying to update this article on regular basis and as new Samsung device will launch with a 6000mAh large battery, at that moment this newly launched smartphone will be added to the our Samsung 6000mAh battery list.
Also See : Samsung Galaxy Note 20 Ultra Specs and Price