The Samsung Galaxy S series is a lineup of high-end Android Smartphone, Its first mobile device, the Galaxy S1 was announced in March 2010 and released in June of that year. the Samsung Galaxy S series provided top-of-line tech package, innovative designs and easy-to-use functionality, the reason being Samsung continues to be one of the most popular phone manufacturers in the world.
In this series, the Galaxy S23, S23 Plus and S23 Ultra are the smartphones added recently by company, all of which were released on February 1, 2023.
List of Samsung Galaxy S Series Smartphone (Updated)
Samsung Galaxy S23 line-up
The new S23 lineup smartphones all sport an overclocked Snapdragon 8 Gen 2 chipset designed for Samsung, in addition, it comes with large cooling chamber, excellent battery life and upgraded camera performance.
Samsung Galaxy S23 FE | |
---|---|
Display | 6.4 Full-HD+ |
Resolution | 1080×2340 pixels |
Processor | Snapdragon 8 Gen 1 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 8MP (Telephoto) |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S23 Ultra 5G | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3088 pixels |
Processor | Snapdragon 8 Gen 2 |
RAM | 12GB | 8GB |
Rear Camera | 200MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 12MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB | 1TB |
Durable | IP68, Water Resistance |
Samsung Galaxy S23 Plus | |
---|---|
Display | 6.6 Full HD+ |
Resolution | 1080 x 2340 pixels |
Processor | Snapdragon 8 Gen 2 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 12MP |
battery | 4700mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S23 | |
---|---|
Display | 6.1 Full HD+ |
Resolution | 1080 x 2340 pixels |
Processor | Snapdragon 8 Gen 2 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 12MP |
battery | 3900 mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S22 Series
The South Korean tech giant announced its new flagships, the Galaxy S22 series on 9 February with Snapdragon 8 Gen 1 SoC along with Galaxy tab S8 tablets lineup.
Samsung Galaxy S22 Ultra 5G | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3088 pixels |
Processor | Exynos 2200 |
RAM | 12GB | 8GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB | 1TB |
Durable | IP68, Water Resistance |
Samsung Galaxy S22+ 5G | |
---|---|
Display | 6.6 FHD+ |
Resolution | 1080 x 2340 pixels |
Processor | Exynos 2200 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S22 5G | |
---|---|
Display | 6.1 FHD+ |
Resolution | 1080 x 2340 pixels |
Processor | Exynos 2200 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 10MP |
battery | 3700mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21 Series
Samsung is debuted its new flagships the Galaxy S21, S21+ and top-level S21 Ultra on 14 January 2021 along with Galaxy SmartTag. All three devices does support S-pen, but there will be no wall charger in the box, and also removed SD-card options for expandable storage.
Samsung Galaxy S21 FE | |
---|---|
Display | 6.4 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Exynos 2100 Snapdragon 888 |
RAM | 6GB | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 8MP (Telephoto) |
Front camera | 32MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21 Ultra | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3200 pixels |
Processor | Snapdragon 888 |
RAM | 12GB | 16GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21+ | |
---|---|
Display | 6.7 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 888 |
RAM | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 64MP (Telephoto) |
Front camera | 10MP |
battery | 4800mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21 | |
---|---|
Display | 6.2 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 888 |
RAM | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 64MP (Telephoto) |
Front camera | 10MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20 Series
Samsung is debuted its new flagship the Galaxy S20 Ultra in the month of February 2020 along with galaxy S20 and S20 Plus. In October 2020, the Galaxy S20 FE was released, a mid-range variant of the S20 containing similar cameras and performance but with other lower specs. here the company abandoned the S11 and jumped straight to the S20 lineup.
Samsung Galaxy S20 FE | |
---|---|
Display | 6.5 inch Full-HD+ |
Resolution | 2400 x 1080 pixels |
Processor | Exynos 990 Snapdragon 865 |
RAM | 6/8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 8MP Telephoto |
Front camera | 32MP |
battery | 4500mAh |
Charging | 25W Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB/ 256GB |
Other | 120 Hz refresh rate, 5G, Wi-fi 6 |
Samsung Galaxy S20 | |
---|---|
Display | 6.2 inch QHD+ |
Resolution | 3200 x 1440 pixels |
Processor | Exynos 990 Snapdragon 865 |
RAM | 8GB | 12GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto |
Front camera | 10MP |
battery | 4000mAh |
Charging | 25W Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB |
Other | 120 Hz refresh rate, 5G, Wi-fi 6 |
Samsung Galaxy S20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 48MP Telephoto DepthVision Sensor |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20+ | |
---|---|
Display | 6.7 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto DepthVision Sensor |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
4G VoLTE | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10 Series
Company debut the Galaxy S10 lineup on 20 February 2019 at its Unpacked event in San Francisco. its new flagship devices includes the Galaxy S10e, S10, S10 5G and high-end S10 plus. the Samsung S10 Lite was released in january 2020, a mid-range variant of the S10 containing the same cameras and performance but with lower specs.
Samsung Galaxy S10 Plus | |
---|---|
Display | 6.4 Quad HD+ |
Resolution | 3040×1440 |
Processor | Snapdragon 855 |
RAM | 8GB | 12GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP Main Camera 8MP RGB Depth Camera |
battery | 4100mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 512GB | 1TB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10 | |
---|---|
Display | 6.1 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 855 |
RAM | 6GB | 8GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP |
battery | 3400mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10e | |
---|---|
Display | 5.8 Full HD+ |
Resolution | 2280 x 1080 |
Processor | Snapdragon 855 |
RAM | 6GB | 8GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide |
Front camera | 10MP |
battery | 3100mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10 5G | |
---|---|
Display | 6.7 Quad HD+ |
Resolution | 3040 x 1440 pixels |
Processor | Snapdragon 855, Exynos 9820 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Telephoto 16MP Ultra Wide |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10 Lite | |
---|---|
Display | 6.7 inch Full HD+ |
Resolution | 2400 x 1080 pixels |
Processor | Snapdragon 855, Exynos 9820 |
RAM | 6GB | 8GB |
Rear Camera | 48MP Main 12MP Ultra-Wide 5MP Macro |
Front camera | 32MP |
battery | 4500mAh |
Charging | 25W Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Other | Optical Fingerprint Sensor |
Samsung Galaxy S9 Series
the Samsung Galaxy S9 and S9 Plus has been officially unveiled on February 25 2018 at the MWC (Mobile World Congress) conference with with an improved camera and redesigned back panel. first time a galaxy device offer slow motion video recording and also featured New dual-aperture technology for low light photography.
Samsung Galaxy S9+ | |
---|---|
Display | 6.2 Quad HD+ |
Resolution | 2960×1440 |
Processor | Exynos 9810 Snapdragon 845 |
RAM | 6GB |
Rear Camera | 12MP + 12MP |
Front camera | 8MP |
battery | 3500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S9 | |
---|---|
Display | 5.8 Quad HD+ |
Resolution | 1440×2960 pixel |
Processor | Exynos 9810 Snapdragon 845 |
RAM | 4GB |
Rear Camera | 12MP Wide-angle |
Front camera | 8MP |
battery | 3000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S8 Series
The south korean tech giant launched the Galaxy S8 and Galaxy S8+ phones on 27 March 2017, They feature an all-new iris scanner, the micro-USB port has been replaced by a USB-C port, while S Voice has also been replaced by Bixby, the physical buttons (home and capacitive) have been replaced by in-display keys.
Samsung Galaxy S8 Plus | |
---|---|
Display | 6.2 inch Quad HD+ |
Resolution | 1440×2960 pixel |
Processor | Exynos 8895 Snapdragon 835 |
RAM | 4GB | 6GB |
Rear Camera | 12MP |
Front camera | 8MP |
battery | 3500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S8 | |
---|---|
Display | 5.8 Quad HD+ |
Resolution | 1440×2960 pixel |
Processor | Exynos 8895 Snapdragon 835 |
RAM | 4GB |
Rear Camera | 12MP |
Front camera | 8MP |
battery | 3000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S7 Series
The Samsung’s S7 series, which consists of the Galaxy S7, S7 edge and Galaxy S7 Active, was announced on 21 February 2016. the phone updated over S6 by adding an always-on display, a “Dual Pixel” camera feature and IP68 water resistance.
Samsung Galaxy S7 edge | |
---|---|
Display | 5.5 Quad HD |
Resolution | 1440×2560 pixel |
Processor | Exynos 8890 Snapdragon 820 |
RAM | 4GB |
Rear Camera | 12MP |
Front camera | 5MP |
battery | 3600mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 32GB | 64GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S7 | |
---|---|
Display | 5.1 Quad HD |
Resolution | 1440×2560 pixel |
Processor | Exynos 8890 Snapdragon 820 |
RAM | 4GB |
Rear Camera | 12MP |
Front camera | 5MP |
battery | 3000mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 32GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S7 Active | |
---|---|
Display | 5.1 Quad HD |
Resolution | 1440×2960 pixel |
Processor | Exynos 8890 Snapdragon 820 |
RAM | 4GB |
Rear Camera | 12MP |
Front camera | 5MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 32GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S6 Series
The Samsung Galaxy S6 series consists of four smartphones: the Galaxy S6, S6 Edge, S6 Edge+ and S6 Active. south korean tech giant first announced the Galaxy S6 and S6 edge on 1 March 2015. With Galaxy S6 Lineup, company to set a new standard for universal wireless charging and it will work with any wireless pad available in the market. The S6, S6 edge and S6 Edge+ also sport incredibly fast wired charging, 1.5 times faster than the GALAXY S5.
Samsung Galaxy S6 | |
---|---|
Display | 5.1 Quad HD |
Resolution | 1440×2960 pixel |
Processor | Exynos 7420 |
RAM | 3GB |
Rear Camera | 16MP |
Front camera | 5MP |
battery | 2550mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 32GB |
Durable | No |
Samsung Galaxy S6 edge | |
---|---|
Display | 5.1 Quad HD |
Resolution | 1440×2960 pixel |
Processor | Exynos 7420 |
RAM | 3GB |
Rear Camera | 16MP |
Front camera | 5MP |
battery | 2600mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 64GB |
Durable | No |
Samsung Galaxy S6 Active | |
---|---|
Display | 5.1 Quad HD |
Resolution | 1440×2960 pixel |
Processor | Exynos 7420 |
RAM | 3GB |
Rear Camera | 16MP |
Front camera | 5MP |
battery | 3500mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 32GB | 64GB |
Durable | No |
Samsung Galaxy S6 edge+ | |
---|---|
Display | 5.7 Quad HD |
Resolution | 1440×2960 pixel |
Processor | Exynos 7420 |
RAM | 4GB |
Rear Camera | 16MP |
Front camera | 5MP |
battery | 3000mAh |
Charging | Fast | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 64GB |
Durable | No |
Samsung Galaxy S5 Series
The Samsung Galaxy S5 was launched on 24 February 2014. the phone comes with lot of new features such as, a heart rate monitor, a fingerprint scanner, IP67 water resistance, capture 4K videos at 30fps and 1080p at 60 fps. The Galaxy S5 was the last device in the Galaxy S series to be offers with a user-replaceable battery and it is also the last S series device with a micro-SIM card, while later samsung phones use a nano-SIM card.
Samsung Galaxy S5 | |
---|---|
Display | 5.1 inch Full HD |
Resolution | 1080 x 1920 pixels |
Processor | Exynos 5 Octa 5422 Snapdragon 801 |
RAM | 2GB |
Rear Camera | 16MP |
Front camera | 2MP |
battery | 2800mAh |
Charging | Wire | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 16GB | 32GB |
Durable | IP67 water resistance |
Samsung Galaxy S4 Series
The Samsung Galaxy S4 was launched by company on 14 March 2013. Improves over the Galaxy S3, include a music sharing feature which allows play music simultaneously on all your Galaxy S4 phones, the S4 equipped an infrared blaster that allowed this smartphone to be a universal remote control and more.
Samsung Galaxy S4 | |
---|---|
Display | 5.0 inch Full HD |
Resolution | 1080 x 1920 pixels |
Processor | Exynos 5 Octa 5410 Snapdragon 600 |
RAM | 2GB |
Rear Camera | 13MP |
Front camera | 2MP |
battery | 2600mAh |
Charging | Wire | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 16GB | 32GB |
Durable | No |
Samsung Galaxy S3 Series
the samsung galaxy s3 was released on may 3, 2012. it is the first Samsung phone with wireless charging support that can be enabled using a special back cover. this smartphone has a 4.8″ Super AMOLED display with HD (720×1280) resolution. The GALAXY S3 features ‘S Voice,’ the advanced natural language user interface, to listen and powerful functions in regards to device control and commands. With the new ‘S Beam,’ the S3 device allowing a large file to be shared within few minutes via NFC. the Samsung S3 comes with multiwindow feature whereby users can use two apps at the same time.
Samsung Galaxy S3 | |
---|---|
Display | 4.8 inch HD |
Resolution | 1280 x 720 pixels |
Processor | Exynos 4 Quad Snapdragon 400 |
RAM | 1GB |
Rear Camera | 8MP |
Front camera | 1.9MP |
battery | 2100mAh |
Charging | Wire | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 16GB | 32GB |
Durable | No |
Samsung Galaxy S3 Neo | |
---|---|
Display | 4.8 inch HD |
Resolution | 1280 x 720 pixels |
Processor | Exynos 4 Quad Snapdragon 400 |
RAM | 1.5 GB |
Rear Camera | 8MP |
Front camera | 1.9MP |
battery | 2100mAh |
Charging | Wire | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 16GB | 32GB |
Durable | No |
Samsung S3 LTE GT-i9305 | |
---|---|
Display | 4.8 inch HD |
Resolution | 1280 x 720 pixels |
Processor | Exynos 4 Quad Snapdragon 400 |
RAM | 2 GB |
Rear Camera | 8MP |
Front camera | 1.9MP |
battery | 2100mAh |
Charging | Wire | Wireless |
OS | Android |
Earjack | micro-USB |
Storage | 16GB | 32GB |
Durable | No |
Samsung galaxy S2 Series
The Samsung Galaxy S2 was given worldwide release dates starting from 2 May 2011. the phone runs on android Gingerbread 2.3 and it has TouchWiz 4.0 skin on the top.
Samsung Galaxy S2 | |
---|---|
Display | 4.3 inch |
Resolution | 480×800 pixel |
Processor | 1.2 GHz Dual Core |
RAM | 1 GB |
Rear Camera | 8MP |
Front camera | 2MP |
battery | 1650mAh |
Charging | Wire |
OS | Gingerbread 2.3 |
Earjack | micro-USB |
Storage | 16GB |
Durable | No |
Samsung galaxy S1 Series
The Samsung Galaxy S2 phone was announced in march 2010 and Released in june 2010.
Samsung Galaxy S1 | |
---|---|
Display | 4.0 inch SD |
Resolution | 480×800 pixel |
Processor | Exynos 3 |
RAM | 512MB |
Rear Camera | 5MP |
Front camera | VGA |
battery | 1500mAh |
Charging | Wire |
OS | Gingerbread 2.3 |
Earjack | micro-USB |
Storage | 8GB | 16GB |
Durable | No |
Note: We will update this list regularly as new Samsung Galaxy S Series smartphone will launch.