DISPLAY | |
---|---|
Size | 7.6-inch |
Resolution | 1812 x 2176 pixels |
Type | Foldable Dynamic AMOLED |
Pixel density | 373 PPi (pixels per inch) |
Protection | Gorilla Glass victus 2 |
Other | 120Hz refreshes rate |
Cover Display | 6.2-inch, 0904 x 2316 pixels |
CAMERA | |
Rear camera | 50MP (Wide-Angel), f/1.8, OIS 12MP (Ultra-wide), f/2.2 10MP (telephoto), f/2.4 |
Image Stabilization | Yes |
Slow Motion | 960fps video at 720p 240fps at 1080p 60/30fps at 4K 30fps at 8k |
Video | up to 8K |
Zoom | Yes |
Flash | Yes |
Front | 4MP (under display), f/1.8 10MP (cover camera), f/2.2 |
3.5mm Jack | No |
Features | HDR, panorama, Night Mode |
PLATFORM | |
Chipset | Snapdragon 8 Gen 2 |
CPU | 4nm, Octa-core (1×3.36GHz Cortex X3, 2×2.8GHz Cortex A715, 2×2.8GHz Cortex A710, 3×2.0GHz Cortex A510) |
GPU | Adreno 740 |
Operating System | Android 13 |
Skin | One UI 5.1.1 |
FEATRUES | |
Sensors | Fingerprint (Side mounted), accelerometer, barometer, gyro, proximity, compass |
Other | IPX8 water resistant (up to 1.5m for 30 min) , Stylus support |
STORAGE | |
RAM | 12GB |
Internal | 1TB, 512GB/256GB, UFS 4.0 |
Card Slots | No |
BATTERY | |
Charging | 4400 mAh, Li-Po, Non-removable Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W |
CONNECTIVITY | |
SIM | Nano and eSIM or Dual SIM |
5G | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptx HD, |
GPS | Yes, with A-GPS, GLONASS, BDS, Galileo |
NFC | Yes |
USB | Type-C 3.2 |
Radio | No |
BODY | |
Dimensions | 154.9 x 129.9 x 6.1 mm (unfolded) 154.9 x 67.1 x 13.4 mm (folded) |
Weight | 253 g |
Color | Phantom black, Gary, blue, cream, Icy Blue |
SAR | 1.24 W/kg(head) 1.19 W/kg (body) |
GENERAL | |
Status | Available, Released 11 August |
Models | SM-F946B, SM-F946B/DS, SM-F946U, SM-F946U1, SM-F946N, SM-F946W |
Price | ₹ 1,54,999 | $1690 | £1689 |