Samsung exynos 990 is a high end processor designed for mobiles and tablets. This chipset was first launched by the company with its Galaxy S20 series. exynos 990 SoC is an octa core processor running on 7nm technology.
The samsung exynos 990 is a very powerful processor that can be compared to Snapdragon 865, the latest chipset from Qualcomm, although in this article below we have done a small comparison of the two which you can see.
Content Table
The Exynos 990 is an Octa-core CPU clock up to 2.7 GHz and offers peak performance, it has based on 7nm EUV process technology. So far, Samsung has launched 5 flagship smartphones on this chipset and here we create a Exynos 990 phones list.
Also See : Exynos 2200 SoC officially announced: here know chipset specification
Samsung Exynos 990 Phone list (Updated)
Samsung Galaxy Note 20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3088×1440 |
Processor | Exynos 990 SoC |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 12MP Telephoto AF Sensor |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB/ 256GB/ 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3200×1440 |
Processor | Exynos 990 SoC |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 48MP Telephoto DepthVision Sensor |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20+ | |
---|---|
Display | 6.7 Quad HD+ |
Resolution | 3200×1440 |
Processor | Exynos 990 SoC |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto DepthVision Sensor |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
4G VoLTE | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 20 | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 2400×1080 |
Processor | Exynos 990 SoC |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto |
Front camera | 10MP |
battery | 4300mAh |
Charging | Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
IP68 | Yes |
Samsung Galaxy S20 | |
---|---|
Display | 6.2 Quad HD+ |
Resolution | 3200×1440 |
Processor | Exynos 990 SoC |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto |
Front camera | 10MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Also See : list of all Exynos 2200 SoC phones with Price
Samsung Exynos 990 specs
The CPU integrates three clusters of processor cores with different architectures. it includes two Samsung’s custom Mongoose 5 cores clock up to 2.7 GHz which deliver top performance, another two ARM Cortex-A76 clock at up to 2.5 GHz. ultimately, the four small and power efficient ARM-Cortex A55 cores clock at up to 2 GHz are in the 3rd cluster. the chipset based on 7nm EUV process technology and comes with Mali-G77 MP11 GPU. finally, the equipped an Exynos 5123 Modem for up to 7.35 Gbps downloading speed.
Samsung Exynos 990 vs Snapdragon 865 Processor
Specs | Exynos 990 | Snapdragon 865 |
---|---|---|
CPU Core | Octa-core CPU | Kryo 585, Octa-core CPU |
CPU Architecture | 2×2.7 (custom 5th-gen Mongoose) 2x 2.5GHz (Cortex A76) 4x 2.0GHz (Cortex A55) | 1x 2.84GHz (Cortex A77) 3x 2.42GHz (Cortex A77) 4x 1.8GHz (Cortex A55) |
CPU Clock Speed | Up to 2.7GHz | Up to 2.84GHz |
Process Technology | 7nm EUV | 7nm FinFET |
GPU | Mali-G77 MP11 | Adreno 650 |
DSP/AI | dual-core NPU | Hexagon 698 DSP |
ISP | Yes, not named | Spectra 480 |
RAM | LPDDR5 | LPDDR5 |
Camera Capability | Up to 108MP | Up to 200MP |
Video Capability | 8K @ 30fps or 4K UHD @ 120fps | 8K @ 30 FPS, 4K HDR @ 60FPS, 4K UHD @ 120FPS |
Charging | Adaptive Fast Charging | Quick Charge 4+ Quick Charge AI |
WiFi Support | Wi-Fi 6-ready | Wi-Fi 6-ready |
Modem | Exynos Modem 5123 7.35 Gbps Peak Download (mmWave) | Snapdragon X55 5G Modem 7.5 Gbps Peak Download |
Also Read : list of mobile with snapdragon 8 Gen 1 processor