Wireless charging is a technology that allows you to charge your smartphone from a very short distance. They save you the hassle of dealing with cables and just drop your mobiles on a wireless charging pad. Recently, many companies have started offering wireless charging in their flagships but Samsung started providing wireless charging in their premium phones from a long time. they’ve also made a wide range of Samsung Galaxy wireless chargers that work with all smartphones with Qi wireless charging built in.
Wireless charging facility is mainly available on the flagship devices and all these use glass on the back as it is not compatible with metal. in this article, We are picking up all the best Samsung phones with wireless charging capabilities including Samsung’s foldable smartphones. The Galaxy Z Flip 4 and Galaxy Z Fold 4 have recently been announced to the South Korean tech giant, which also has wireless charging feature.
Also See : Samsung Galaxy smartphone under 40000
21 Best Samsung Smartphone with Wireless Charging
Samsung Galaxy Z Flip 4 | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 1080 x 2640 pixels |
Cover Display | 1.9 inch |
Resolution | 512 x 260 |
Processor | Snapdragon 8+ Gen 1 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide |
Front camera | 10MP |
battery | 3700mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB |
Other | IPX8 water resistant |
Samsung Galaxy Z Fold 4 | |
---|---|
Display | 7.6 Full HD+ |
Resolution | 1812 x 2176 |
Cover Display | 6.2 inch |
Resolution | 0904 x 2316 |
Processor | Snapdragon 8+ Gen 1 |
RAM | 12GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (telephoto) |
Front camera | 4MP (under display) 10MP (cover camera) |
battery | 4400mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB | 1TB |
Other | IPX8 water resistant |
Samsung Galaxy S22 Ultra 5G | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3088 pixels |
Processor | Exynos 2200 |
RAM | 12GB | 8GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB | 1TB |
Durable | IP68, Water Resistance |
Samsung Galaxy S22+ 5G | |
---|---|
Display | 6.6 FHD+ |
Resolution | 1080 x 2340 pixels |
Processor | Exynos 2200 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S22 5G | |
---|---|
Display | 6.1 FHD+ |
Resolution | 1080 x 2340 pixels |
Processor | Exynos 2200 |
RAM | 8GB |
Rear Camera | 50MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) |
Front camera | 10MP |
battery | 3700mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21 FE | |
---|---|
Display | 6.4 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Exynos 2100 Snapdragon 888 |
RAM | 6GB | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 8MP (Telephoto) |
Front camera | 32MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Z Flip 3 | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 1080 x 2640 |
Cover Display | 1.9 inch |
Resolution | 512 x 260 |
Processor | Snapdragon 888 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide |
Front camera | 10MP |
battery | 3300mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Other | IPX8 water resistant |
Samsung Galaxy Z Fold 3 | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 1768 x 2208 |
Cover Display | 6.2 inch |
Resolution | 832 x 2268 |
Processor | Snapdragon 888 |
RAM | 12GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 12MP (telephoto) |
Front camera | 4MP (under display) 10MP (cover camera) |
battery | 4400mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB |
Other | IPX8 water resistant |
Samsung Galaxy S21 Ultra | |
---|---|
Display | 6.8 Quad HD+ |
Resolution | 1440 x 3200 pixels |
Processor | Snapdragon 888 |
RAM | 12GB | 16GB |
Rear Camera | 108MP (Wide-Angel) 12MP (Ultra-wide) 10MP (Telephoto) 10MP (periscope telephoto) |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21+ | |
---|---|
Display | 6.7 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 888 |
RAM | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 64MP (Telephoto) |
Front camera | 10MP |
battery | 4800mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S21 | |
---|---|
Display | 6.2 FHD+ |
Resolution | 1080 x 2400 pixels |
Processor | Snapdragon 888 |
RAM | 8GB |
Rear Camera | 12MP (Wide-Angel) 12MP (Ultra-wide) 64MP (Telephoto) |
Front camera | 10MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20 FE | |
---|---|
Display | 6.5 inch Full-HD+ |
Resolution | 2400 x 1080 pixels |
Processor | Exynos 990 Snapdragon 865 |
RAM | 6/8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 8MP Telephoto |
Front camera | 32MP |
battery | 4500mAh |
Charging | 25W Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB/ 256GB |
Other | 120 Hz refresh rate, 5G, Wi-fi 6 |
Samsung Galaxy Note 20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3088×1440 |
Processor | Exynos 990 | SDM 865+ SoC |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 12MP Telephoto AF Sensor |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB/ 256GB/ 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 20 | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 2400×1080 |
Processor | Exynos 990 | SDM 865+ SoC |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto |
Front camera | 10MP |
battery | 4300mAh |
Charging | Super Fast | Wireless |
OS | Android 10 |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
IP68 | Yes |
Samsung Galaxy S20 Ultra | |
---|---|
Display | 6.9 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 12GB |
Rear Camera | 108MP Wide-angle 12MP Ultra Wide 48MP Telephoto DepthVision Sensor |
Front camera | 40MP |
battery | 5000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S20+ | |
---|---|
Display | 6.7 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto DepthVision Sensor |
Front camera | 10MP |
battery | 4500mAh |
Charging | Super Fast | Wireless |
OS | Android |
4G VoLTE | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Z Flip | |
---|---|
Display | 6.7 Full HD+ |
Resolution | 1080 x 2636 |
Cover Display | 1.05 inch |
Resolution | 112 x 300 |
Processor | Snapdragon 855+ |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide |
Front camera | 10MP |
battery | 3300mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB |
IP68 | No |
Samsung Galaxy S20 | |
---|---|
Display | 6.2 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 865 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 12MP Ultra Wide 64MP Telephoto |
Front camera | 10MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 10+ 5G | |
---|---|
Display | 6.8 QHD+ |
Resolution | 3040×1440 |
Processor | Snapdragon 855 |
RAM | 12GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP |
battery | 4300mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 10+ | |
---|---|
Display | 6.8 QHD+ |
Resolution | 3040×1440 |
Processor | Snapdragon 855 |
RAM | 12GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP |
battery | 4300mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 10 | |
---|---|
Display | 6.3 FHD+ |
Resolution | 2280 x 1080 |
Processor | Snapdragon 855 |
RAM | 8GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP |
battery | 3500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Fold | |
---|---|
Display | 7.3 inch |
Resolution | 1536 x 2152 |
Sub Display | 4.6 inch HD+ |
Resolution | 720 x 1680 |
Processor | Snapdragon 855 |
RAM | 12GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP Main Sensor 8MP depth Sensor |
battery | 4380mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 512GB |
IP68 | No |
Samsung Galaxy S10 Plus | |
---|---|
Display | 6.4 Quad HD+ |
Resolution | 3040×1440 |
Processor | Snapdragon 855 |
RAM | 8GB | 12GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP Main Camera 8MP RGB Depth Camera |
battery | 4100mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 512GB | 1TB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10 | |
---|---|
Display | 6.1 Quad HD+ |
Resolution | 3200×1440 |
Processor | Snapdragon 855 |
RAM | 6GB | 8GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide 12MP Telephoto |
Front camera | 10MP |
battery | 3400mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S10e | |
---|---|
Display | 5.8 Full HD+ |
Resolution | 2280 x 1080 |
Processor | Snapdragon 855 |
RAM | 6GB | 8GB |
Rear Camera | 12MP Wide-angle 16MP Ultra Wide |
Front camera | 10MP |
battery | 3100mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 256GB |
Durable | IP68, Water Resistance |
Samsung Galaxy Note 9 | |
---|---|
Display | 6.4 Quad HD+ |
Resolution | 1440×2960 |
Processor | Snapdragon 845, Exynos 9810 |
RAM | 6GB | 8GB |
Rear Camera | 12MP Wide-angle 12MP Telephoto |
Front camera | 8MP |
battery | 4000mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 128GB | 512GB |
Durable | IP68, Water Resistance |
Samsung Galaxy S9+ | |
---|---|
Display | 6.2 Quad HD+ |
Resolution | 2960×1440 |
Processor | Exynos 9810 Snapdragon 845 |
RAM | 6GB |
Rear Camera | 12MP + 12MP |
Front camera | 8MP |
battery | 3500mAh |
Charging | Super Fast | Wireless |
OS | Android |
Earjack | USB Type-C |
Storage | 64GB |
Durable | IP68, Water Resistance |
Also Read : Best Apps for Samsung All Wearables includes Gear Sport and Gear S3
Note: We will update this list regularly as new Samsung smartphone will launch with wireless charging.